Tuesday, 28 October 2014

New Loop, Perseus and CLE187 Results

The weekend CLE event described in an earlier blogpost provided the first real opportunity to put my new LF loop to the test. Actually, it has already passed the most important test...surviving a large 60+ mph windstorm, while I was away on a short vacation. Unfortunately, a 60' Douglas Fir, just a few feet from the loop, blew completely down...thankfully, over the bank, in the other direction. Cleaning it up will take a few weeks but should provide some good firewood as well as exercise.


Before leaving, I tied the end arms of the loop down just in case it might get windy, but it seems that the light PVC frame does not produce the same windage as my large wooden 10' loop frame.

Beacons logged over the three-night event:

DX BEACONS
 
2014-10-25 0600 198 DIW Dixon, NC
2014-10-25 1100 205 XZ Wawa, ON
2014-10-25 1100 209 IB Atikokan, ON
2014-10-25 1100 212 YGX Gillam, MB
2014-10-26 0700 215 AT Watertown, SD
2014-10-25 0600 216 CLB Willmington, NC
2014-10-25 1100 233 QN Nakina, ON
2014-10-26 0700 233 BWP Brekenridge, ND
2014-10-25 1100 242 EL El Paso, TX
2014-10-25 0700 245 YZE Gore Bay, ON
2014-10-26 0700 245 FS Siuox Falls, SD
2014-10-27 1230 248 GLA Gulkana, AK
2014-10-25 1330 251 OSE Bethel, AK
2014-10-26 0700 251 AM Amarillo, TX
2014-10-26 0700 253 GB Marshall, MN
2014-10-25 1100 254 EV Inuvik, NT
2014-10-26 0700 256 TQK Scott City, KS
2014-10-26 0700 257 SAZ Staples, MN
2014-10-25 1100 258 ZSJ Sandy Lake, ON
2014-10-26 0700 260 AVZ Terrell, TX
2014-10-26 0700 263 ZQT Thunder Bay, ON
2014-10-25 0700 264 ZPB Sachigo Lake, ON
2014-10-25 1330 270 FA Apia, SMO
2014-10-26 0600 272 GP Grand Rapids, MN
2014-10-27 0700 272 LD Lubbock, TX
2014-10-27 0800 272 GLS Galapagos, GAL
2014-10-26 0700 274 RG Red Wing, MN
2014-10-27 1330 275 CZF Cape Romanzof, AK
2014-10-26 0700 276 YEL Elliot Lake, ON
2014-10-26 1232 277 ACE Homer, AK
2014-10-25 1100 278 NM Matagami, QC
2014-10-25 1300 281 CRN Sparrevohn, AK
2014-10-26 0700 282 ROS Rush City, MN
2014-10-27 1330 283 DUT Dutch Harbor, AK
2014-10-25 1100 300 YIV Island Lake, MB
2014-10-25 1000 305 YQ Churchill, MB
2014-10-26 0700 323 HJH Hebron, NE
2014-10-25 0600 326 MA Midland, TX
2014-10-26 0700 326 FO Topeka, KS
2014-10-26 0700 326 LTU Spencer, IA
2014-10-25 1330 327 VYI Kahului, HI
2014-10-26 0700 327 JMR Mora, MN
2014-10-26 0700 329 YEK Arviat, NU
2014-10-26 0700 330 PWC Pine River, MN
2014-10-25 1330 332 POA Pahoa, HI
2014-10-26 0700 332 FIS Key West, FL
2014-10-25 0600 335 YLD Chapleau, ON
2014-10-26 0700 337 FF Fergus Falls, MN
2014-10-26 1232 338 CMQ Campbell Lake, AK
2014-10-26 1232 338 RYN Tucson, AZ
2014-10-26 0700 340 YY Mont Joli, QC
2014-10-25 1300 341 ELF Cold Bay, AK
2014-10-26 0700 341 OIN Oberlin, KS
2014-10-26 0800 344 ZIY Georgetown, CYM
2014-10-25 0600 346 YXL Sioux Lookout, ON
2014-10-25 0600 346 YKQ Waskaganish, ON
2014-10-25 1300 346 OLT Soldotna, AK
2014-10-26 0700 347 YK Yankton, SD
2014-10-25 1100 350 RG Oklahoma City, OK
2014-10-25 1200 350 VTR McGrath, AK
2014-10-25 1330 353 LLD Lanai, HI
2014-10-26 0700 353 IN International Falls, MN
2014-10-25 0600 355 YWP Webequie, ON
2014-10-26 1300 355 AUB King Salmon, AK
2014-10-25 1000 356 ODX Ord, NE
2014-10-27 1230 359 ANI Aniak, AK
2014-10-25 0600 360 SW Warroad, MN
2014-10-25 0500 362 YZS Coral Harbor, NU
2014-10-25 0500 365 HQG Hugoton, KS
2014-10-25 0500 365 PAL Palma, EQA
2014-10-25 0600 366 YMW Maniwaki, QC
2014-10-25 1300 366 PNI Pohnpei, FSM
2014-10-26 0700 368 PNM Princeton, MN
2014-10-26 0700 368 PHG Phillipsburg, KS
2014-10-25 0600 370 OUN Norman, OK
2014-10-25 1100 371 GW Kuujjuarapik, QC
2014-10-26 0700 371 MD Bemidji, MN
2014-10-25 1330 373 HHI Wahiawa, HI
2014-10-26 0700 374 EE Alexandria, MN
2014-10-25 1100 376 YAG Fort Frances, ON
2014-10-26 0700 376 ZIN Matthew Town, BAH
2014-10-26 0700 377 EHA Elkhart, KS
2014-10-25 1300 379 IWW Kenai, AK
2014-10-26 0700 379 OW Owatonna, MN
2014-10-26 0700 380 OEL Oakley, KS
2014-10-26 0700 380 BBD Brady, TX
2014-10-26 1000 380 UCY Cayajabos, CUB
2014-10-26 0700 382 YPL Pickle Lake, ON
2014-10-27 1330 382 JNR Unalkleet, AK
2014-10-25 1330 385 EHM Cape Newenham, AK
2014-10-26 0700 385 JD Belleville, IL
2014-10-25 0700 388 AM Tampa, FL
2014-10-26 0700 389 EN Kenosha, WI
2014-10-27 0700 389 CSB Cambridge, NE
2014-10-25 0600 390 HBT Borland, AK
2014-10-25 1000 391 DDP San Juan, PTR
2014-10-25 1300 392 AGZ Wagner, SD
2014-10-26 0700 392 ML Charlevoix, QC
2014-10-26 0700 392 AGZ Wagner, SD
2014-10-25 1330 393 UKS Kosrae Island, FSM
2014-10-26 0700 393 2M Opapimiskan Lake, ON
2014-10-27 1330 393 TOG Togiak, AK
2014-10-25 1100 395 RWO Kodiak, AK
2014-10-26 0700 395 ULS Ulysses, KS
2014-10-25 0600 396 YPH Inukjuak, QC
2014-10-26 0700 397 CIR Cairo, IL
2014-10-25 1100 399 ZHD Dryden, ON
2014-10-27 1330 399 SRI St. George, AK
2014-10-26 0700 400 PPI St. Paul, MN
2014-10-27 0700 400 AI Ardmore, OK
2014-10-25 0700 401 YPO Peawanuck, ON
2014-10-26 0700 407 ZHU Montreal, QC
2014-10-26 0700 407 OOC Natchitoches, LA
2014-10-27 0700 407 AQ Appleton, WI
2014-10-26 0700 408 JDM Colby, KS
2014-10-26 0700 410 DAO Fort Huachuca, AZ
2014-10-25 1300 411 ILI Iliama, AK
2014-10-26 0700 411 SDA Shenandoah, IA
2014-10-26 0700 412 CMY Sparta, WI
2014-10-26 0800 412 BWR Alpine, TX
2014-10-25 1100 413 YHD Dryden, ON
2014-10-26 0700 414 SU Sioux City, IA
2014-10-26 0700 414 MSD Mansfield, LA
2014-10-25 0600 415 CBC Cayman Brac, CYM
2014-10-26 0700 416 LB North Platte, NE
2014-10-25 1000 417 IY Charles City, IA
2014-10-26 0700 418 CW Lake Charles, LA
2014-10-26 0700 419 RYS Detroit, MI
2014-10-26 0700 420 FQ Fairmont, MN
2014-10-25 1100 421 VLY McKinney, TX
2014-10-26 0700 422 EA Kearney, NE
2014-10-25 1000 428 POH Pochahontas, IA
2014-10-25 1000 434 SLB Storm Lake, IA
2014-10-25 1000 512 HMY Lexington, OK
2014-10-26 0700 515 PN Ponca City, OK
2014-10-26 0700 516 YWA Petewawa, ONT
2014-10-25 1000 521 ORC Orange City, IA
2014-10-25 0800 525 ICW Nenana, AK

HOME BEACONS

2014-10-27 1300 200 5M Sparwood, BC
2014-10-27 1300 200 YJ Victoria, BC
2014-10-27 1300 203 YBL Campbell River, BC
2014-10-27 1300 203 ZKI Kitimat, BC
2014-10-27 1300 206 EF Castlegar, BC
2014-10-27 1300 214 LU Abbotsford, BC
2014-10-27 1300 218 PR Prince Rupert, BC
2014-10-27 1300 223 YKA Kamloops, BC
2014-10-27 1300 227 CG Castlegar, BC
2014-10-27 1300 230 YD Smithers, BC
2014-10-27 1300 236 YZA Ashcroft, BC
2014-10-27 1300 242 XC Cranbrook, BC
2014-10-27 1300 242 ZT Port Hardy, BC
2014-10-27 1300 246 ZXJ Fort St. John, BC
2014-10-27 1300 248 ZZP Sandspit, BC
2014-10-27 1300 250 2J Grand Forks, BC
2014-10-27 1300 251 YCD Nanaimo, BC
2014-10-27 1300 257 LW Kelowna, NC
2014-10-27 1300 260 YSQ Atlin, BC
2014-10-27 1300 260 ZXS Prince George, BC
2014-10-27 1300 261 D6 Fairmont Hot Springs, BC
2014-10-27 1300 266 VR Vancouver, BC
2014-10-27 1300 269 YK Castlegar, BC
2014-10-27 1300 272 XS Prince George, BC
2014-10-27 1300 278 1U Masset, BC
2014-10-27 1300 290 YYF Penticton, BC
2014-10-27 1300 293 MB Victoria, BC
2014-10-27 1300 312 UNT Naramata, BC
2014-10-27 1300 325 YJQ Bella Bella, BC
2014-10-27 1300 326 DC Princeton, BC
2014-10-27 1300 326 XJ Fort St. John, BC
2014-10-27 1300 332 WC White Rock, BC
2014-10-27 1300 332 XT Terrace, BC
2014-10-27 1300 344 XX Abbotsford, BC
2014-10-27 1300 346 N9 Tumbler Ridge, BC
2014-10-27 1300 350 NY Enderby, BC
2014-10-27 1300 356 ON Penticton, BC
2014-10-27 1300 359 YQZ Quesnel, BC
2014-10-27 1300 364 4D Helmet, BC
2014-10-27 1300 368 SX Cranbrook, BC
2014-10-27 1300 368 ZP Sandspit, BC
2014-10-27 1300 368 ZVR Vancouver, BC
2014-10-27 1300 374 EX Kelowna, BC
2014-10-27 1300 378 AP Mayne Island, BC
2014-10-27 1300 382 YE Fort Nelson, BC
2014-10-27 1300 382 YPW Powell River, BC
2014-10-27 1300 385 WL Williams Lke, BC
2014-10-27 1300 389 YWB Kelowna, BC
2014-10-27 1300 391 TK Smithers, BC
2014-10-27 1300 394 DQ Dawson Creek, BC
2014-10-27 1300 400 QQ Comox, BC
2014-10-27 1300 414 YZK Kamloops, BC

Not heard:

UAB - 200 (probably on but hvy QRM)
YDL - 200 (probably on but hvy QRM)
M9 - 240
HE - 245
V6 - 280
2U - 284
3G - 330
B3 - 335
YAZ - 359
 
Highlights of the log include beacons from the Galapagos Islands (GLS-272kHz), Samoa (FA-270kHz), Cayman Islands (ZIY-344kHz), Guayas, Ecuador (PAL-365kHz), Pohnpei, Micronesia (PNI-366kHz), Matthew Town, Bahamas (ZIN-376kHz), Cayajabos, Cuba (UCY-380kHz), Kosrae Island, Micronesia (UKS-393kHz), two new Hawaiians and numerous first-time North American catches.
 
Needless to say, I am pleased with the way the new loop is performing. The loop and preamp appear to provide a measurable improvement in overall S/N compared with my large LF inverted 'L'. All listening was done using the Perseus SDR.

No comments: