As has been the case for much of this winter's DX season, LF conditions were very erratic during this past weekend's CLE NDB-listening event.
Geomagnetic activity fluctuated wildly from hour to hour, gradually settling down for Sunday night's last opportunity, with K-indices dropping to 1's or Ø's.
courtesy: http://www.solarham.net/planetk.htm |
courtesy: http://wdc.kugi.kyoto-u.ac.jp/dst_realtime/presentmonth/index.html |
Participants in the central and southern states noted excellent conditions and were not as badly affected as listeners to the north, where the effects of any auroral activity are sudden and much more severe ... I'm always surprised at just how much difference one or two hundred miles further to the south can make.
The following NDB's were heard over the course of the weekend, all using the Perseus SDR to record two-minute grabs, every hour, from dusk through dawn. Going over the recordings takes some time but being able to, in effect, listen all night, readilly illustrates how much the band conditions on LF can change so drastically from hour-to-hour ... sometimes for better and sometimes for worse.
25 11:00 350 VTR McGrath, ALS
23 05:00 350 SWU Id Falls, ID, USA
23 05:00 350 RG Oklahoma City, OK, USA
25 10:00 350 RB Resolute Bay, NU, CAN
23 05:00 350 ON Agate, OR, USA
23 05:00 350 NY Enderby, BC, CAN
24 13:00 350 DNS Denison, IA, USA
24 10:00 351 YKQ Waskaganish, QC, CAN
23 05:00 351 AE Paradise Hills, NM, USA
23 09:00 352 RG Rarotonga, CKS
25 10:00 353 ZXY Whitehorse, YT, CAN
23 05:00 353 RNT Renton, WA, USA
23 04:00 353 PG Portage La Prairie, MB, CAN
23 08:00 353 LLD Lanai, HWA
24 09:00 353 IN Ericsburg, MN, USA
23 08:00 353 DI Dickinson, ND, USA
23 05:00 353 CY Cheyenne, WY, USA
23 05:00 353 AL Dixie, WA, USA
23 08:00 353 5F Chevron, AB, CAN
24 07:00 355 YWP Webequie, ON, CAN
25 14:30 355 AUB King Salmon, ALS
23 08:00 356 ZXE Saskatoon, SK, CAN
23 08:00 356 ZF Yellowknife, NT, CAN
23 11:00 356 PND Portland, OR, USA
23 08:00 356 ON Penticton, BC, CAN
25 11:00 356 ODX Ord, NE, USA
23 08:00 356 MEF Medford, OR, USA
24 11:00 358 YKG Kangiqsujuaq, QC, CAN
23 05:00 359 YQZ Quesnel, BC, CAN
23 05:00 359 YAZ Tofino, BC, CAN
23 05:00 359 SDY Sidney, MT, USA
24 13:00 359 GGF Grant, NE, USA
23 05:00 359 BO Ustick, ID, USA
24 11:00 360 SW Warroad, MN, USA
25 13:00 361 HI Holman, NT, CAN
23 08:00 361 E3 Wabasca, AB, CAN
25 10:30 362 YZS Coral Harbour, NU, CAN
23 08:00 362 RPX Roundup, MT, USA
23 09:00 362 OWP Sand Springs, OK, USA
23 08:00 362 BF Seattle, WA, USA
23 08:00 362 6T Foremost, AB, CAN
23 10:00 364 4D Helmet, BC, CAN
25 07:00 365 PAL Palma, EQA
23 05:00 365 MA Mayo, YT, CAN
23 05:00 365 HQG Hugoton, KS, USA
23 05:00 365 DPY Deer Park, WA, USA
23 06:00 365 AA Harwood, MN, USA
25 10:00 366 YMW Maniwaki, QC, CAN
25 11:00 366 PNI Pohnpei, FSM
25 10:00 366 EOK Keokuk, IA, USA
25 11:30 367 R5 Pukatawagan, MB, CAN
23 08:00 368 ZP Sandspit, BC, CAN
23 08:00 368 VX Dafoe, SK, CAN
23 08:00 368 SX Cranbrook, BC, CAN
25 11:00 368 SOY Sioux, IA, USA
It will be nice to see a 'quiet sun' once again, hopefully sooner than later. For such a wimpy solar cycle, this one is not going down without a valiant fight, as it continues to mess-up LF and MF propagation, with an almost non-stop bombardment of coronal hole streams.
No comments:
Post a Comment