Roger's signal has been decoded locally by myself as well as VE7BDQ and VA7MM, creating excitement over the more normal nightly spots from the central states.
2016-04-13 11:10 VK4YB 0.475646 -28 QG62ku 5 VA7MM CN89og
2016-04-13 11:20 VK4YB 0.475647 -29 QG62ku 5 VA7MM CN89og
2016-04-13 11:28 VK4YB 0.475647 -28 QG62ku 5 VA7MM CN89og
2016-04-13 11:28 VK4YB 0.475644 -23 QG62ku 5 VE7BDQ CN89la
2016-04-13 11:36 VK4YB 0.475644 -26 QG62ku 5 VE7BDQ CN89la
2016-04-13 11:52 VK4YB 0.475643 -25 QG62ku 5 VE7BDQCN89la
2016-04-13 11:56 VK4YB 0.475643 -28 QG62ku 5 VE7BDQ CN89la
2016-04-07 08:54 VK4YB 0.475643 -25 QG62ku 5 VE7SL CN88iu
2016-04-07 09:36 VK4YB 0.475644 -29 QG62ku 5 VE7SL CN88iu
2016-04-07 10:08 VK4YB 0.475644 -29 QG62ku 5 VE7SL CN88iu
2016-04-07 10:18 VK4YB 0.475644 -29 QG62ku 5 VE7SL CN88iu
2016-04-07 11:04 VK4YB 0.475644 -29 QG62ku 5 VE7SL CN88iu
2016-04-13 11:06 VK4YB 0.475644 -24 QG62ku 5 VE7SL CN88iu
2016-04-13 11:10 VK4YB 0.475644 -23 QG62ku 5 VE7SL CN88iu
2016-04-13 11:20 VK4YB 0.475644 -23 QG62ku 5 VE7SL CN88iu
2016-04-13 11:28 VK4YB 0.475644 -28 QG62ku 5 VE7SL CN88iu
2016-04-13 11:32 VK4YB 0.475644 -25 QG62ku 5 VE7SL CN88iu
2016-04-13 11:52 VK4YB 0.475643 -18 QG62ku 5 VE7SL CN88iu
2016-04-13 11:56 VK4YB 0.475643 -22 QG62ku 5 VE7SL CN88iu
2016-04-13 12:16 VK4YB 0.475643 -27 QG62ku 5 VE7SL CN88iu
2016-04-13 12:28 VK4YB 0.475643 -26 QG62ku 5 VE7SL CN88iu
2016-04-13 12:32 VK4YB 0.475643 -25 QG62ku 5 VE7SL CN88iu
2016-04-13 12:54 VK4YB 0.475644 -24 QG62ku 5 VE7SL CN88iu
2016-04-13 12:58 VK4YB 0.475643 -24 QG62ku 5 VE7SL CN88iu
2016-04-13 13:10 VK4YB 0.475643 -25 QG62ku 5 VE7SL CN88iu
2016-04-13 13:24 VK4YB 0.475643 -27 QG62ku 5 VE7SL CN88iu
2016-04-13 13:28 VK4YB 0.475643 -27 QG62ku 5 VE7SL CN88iu
Roger has sent the following information to me regarding his well-planned system:
My antenna is serendipitous.
I am a complete novice on 630m. I only came on the band about 2 months ago
at the request of a local friend, Peter, VK4QC. That is not quite true, because
I was on the band once before, about a year ago and made one contact and then
managed to burn out the front end of my Drake TR7, which I had roughly converted
to 630m operation.
What is missing from that drawing is that the wire is running North-East to
South-West, all in a straight line, with the shack at the North-East end. It is
line-of-sight from the top of the vertical section to the Pacific ocean. I
didn't put the direction on the original drawing because I didn't think it was
important. I thought it was essentially a top-fed vertical and would therefore
be omni-directional. Nothing could be further from the truth. Experience has
shown that it is very directional. I have never had a single report from Japan,
and yet my signal has peaked at -3 in Hawaii (about the same distance). Also
VK3ELV, using a quarter wave near vertical, gets almost nightly reports from
both Japan and Hawaii and at similar strengths. That would seem to indicate a
front to side ratio of more than 20dB for my antenna, which is surely
impossible?
Roger - VK4YB |
Like many on 630m, Roger is using an Elecraft K3 into a transverter to generate his 630m 90 watt signal. It is interesting to see the strength of Roger's signal here throughout the night but particularly during the 1152-1156Z time slot. His signal peaked at -18db, right at the level of audibility ... CW levels, but quickly dropped. Throughout the night however, his signal was easily within range of the capabilities of the two-way JT-9 WSPR QSO mode ... had either of us been seriously involved in a two-way JT-9 QSO attempt during that night, it would have been quick work I think.
John, VE7BDQ, has already managed to push his WSPR signal to VK on more than one occasion ... this from a typical, suburban backyard inverted-L. The possibilities are exciting, but will mean some middle-of-the-night vigilance!
As activity on 630m increases in both VK and VE, we are beginning to see more and more DX possibilities arising, particularly during the Spring and Fall equinox periods when this path seems to peak. As activity in Japan picks up, it is only a matter of time before some of them begin showing up in numbers here on the west coast, as the path to JA has always been reliable and somewhat less demanding than the path to down under. I suspect also, that as the present solar cycle draws down (and supposedly goes 'quiet'), 630m Trans-Pacific signals will grow even stronger, and on most other paths as well.
In view of the JT9 QSO possibilities, I think it is clear that I now need to seriously think about building a transverter, allowing me to at least be in 'ready-mode' for the coming 630m challenges ... hopefully for the next equinox.
No comments:
Post a Comment